See where power concentrates across 345 regions worldwide. Track 910 leaders across 16 sectors — with AI-powered analysis grounded in verified data.
910
Persons of Interest
345
Regions Represented
Nairobi
Score 87 · 68 persons
3060
Documented Controversies
Click any region for AI analysis
Click any region on the map to see its influence score, key power figures, and AI-generated civic intelligence brief.
| # | Region | Score | Persons | |
|---|---|---|---|---|
| 1 | Nairobi | 87 | 68 | |
| 2 | Nairobi, Kenya | 79 | 49 | |
| 3 | California, USA | 53 | 35 | |
| 4 | Kiambu | 46 | 19 | |
| 5 | Nyeri | 44 | 13 | |
| 6 | Dar es Salaam | 41 | 13 | |
| 7 | Washington D.C. | 41 | 18 | |
| 8 | Mombasa | 38 | 11 | |
| 9 | Florida, USA | 36 | 11 | |
| 10 | Siaya | 35 | 11 | |
| 11 | Kakamega | 34 | 14 | |
| 12 | New York, USA | 32 | 10 | |
| 13 | Nakuru | 30 | 11 | |
| 14 | Murang'a | 28 | 8 | |
| 15 | California | 28 | 12 | |
| 16 | Bungoma | 27 | 11 | |
| 17 | Uasin Gishu | 27 | 11 | |
| 18 | Meru | 27 | 8 | |
| 19 | London, UK | 27 | 8 | |
| 20 | Kisumu | 26 | 10 |
Showing top 20 of 345 regions. Click the map to explore more.
Powered by Gemini AI · Data sourced from Streamline Persons of Interest · Inspired by the Niko Kadi movement